Compass Rose Geocoin 02 Compass Rose Geocoin 03
Compass Rose Geocoin 10 Compass Rose Geocoin 11
Compass Rose Geocoin 04 Home Contact Us Compass Rose Geocoin 07
Compass Rose Geocoin leader
Early Navigation
Navigation Coins
Compass Rose Geocoins
Compass Rose History
Site Map
Activation Codes
2005 Compass Rose Geocoin
The Compass Rose

Constellation List

The constellation names on the Planisphere Geocoin™ are abbreviated to conserve space. Below are the full names for each abbreviation:

Abv. Name Description - Abv. Name Description
And Andromeda Princess | Leo Leo Lion
Aps Apus Bird of Paradise | LMi Leo Minor Lion Cub
Ant Antilla Air Pump | Lep Lepus Hare
Aql Aquila Eagle | Lib Libra Scales
Aqr Aquarius Water Bearer | Lup Lupus Wolf
Ara Ara Altar | Lyn Lynx Tiger
Ari Aries Ram | Lyr Lyra Lyre
Aur Auriga Charioteer | Men* Mensa Table Mountain
Boo Boötes Herdsman | Mic Microscopium Microscope
Cae Caelum Sculptor's Chisel | Mon Monoceros Unicorn
Cam Camelopardalis Giraffe | Mus* Musca Australis Fly
Cnc Cancer Crab | Nor Norma Level
CVn Canes Venatici Hunting Dogs | Oct Octans Octant
CMa Canis Major Greater Dog | Oph Ophiuchus Serpant Bearer
CMi Canis Minor Lesser Dog | Ori Orion Hunter
Cap Capricornus Sea Goat | Pav Pavo Peacock
Car Carina Keel of Argo Navis | Peg Pegasus Winged Horse
Cas Cassiopeia Queen | Per Perseus Andromeda Rescuer
Cen Centaurus Centaur | Phe Phoenix Phoenix
Cep Cepheus King | Pic Pictor Painter's Easel
Cet Cetus Whale | Psc Pisces Fish
Cha Chamaeleon Chamaeleon | PsA Piscis Austrinus Southern Fish
Cir* Circinus Compasses | Pup Puppis Stern of Argo Navis
Col Columba Noah's Dove | Pyx Pyxis Compass
Com Coma Berenice's Berenice's Hair | Ret Reticulum Net
CrA Corona Australis Southern Crown | Sge* Sagitta Arrow
CrB Corona Borealis Northern Crown | Sgr Sagittarius Archer
Crv Corvus Crow | Sco Scorpius Scorpion
Crt Crater Cup | Scl Sculptor Sculptor
Cru Crux Australis Southern Cross | Sct Scutum Shield
Cyg Cygnus Swan | Ser Serpens Caput Serpant's Head
Del Delphinus Dolphin | Ser Serpens Cauda Serpant's Tail
Dor* Dorado Sword Fish | Sex Sextans Sextant
Dra Draco Dragon | Tau Taurus Bull
Equ Equuleus Little Horse (Foal) | Tel Telescopium Telescope
Eri Eridanus River | Tri Triangulum Triangle
For Fornax Furnace | TrA* Triangulum Austrinus Southern Triangle
Gem Gemini Twins | Tuc Tucana Toucan
Gru Grus Crane | UMa Ursa Major Great Bear
Her Hercules Hercules | UMi Ursa Minor Little Bear
Hor Horologium Pendulum Clock | Vel Vela Sails of Argo Navis
Hya Hydra Water Snake | Vir Virgo Virgin
Hyi Hydrus Southern Water Snake | Vol Volans Flying Fish
Ind Indus Indian | Vul Vulpecula Fox
Lac* Lacerta Lizard |

* Constellation is charted on the Planisphere Geocoin™, but the letters are not printed next to it.

Some constellations toward the outer edge of the planisphere disk may not appear on one hemisphere coin, but may appear on the opposite hemisphere coin. This is due to size constraints of this coin.

How To Get Yours

The Compass Rose Geocoins® and Navigation Geocoins are manufactured and distributed by CoinsAndPins.com. You can also find them at some of our distributors' stores.

The Compass Rose Geocoin series is only available at certain times of the year. Join the CoinsAndPins.com mailing list to get notified of when sales are taking place.

The Compass Rose
The Compass Rose
CoinsAndPins.com Mailing List
Aaron Charles Promotions LLC

About these Geocoins | 2005 geocoin | 2006 geocoin | 2007 geocoin | Navigation Geocoins
Copyright © 2005 - 2024 Aaron Charles Promotions, LLC | Disclaimer | Sitemap | Contact Us | Home
Compass Rose Geocoin is a registered trademark of Aaron Charles Promotions LLC, all rights reserved.